|
||||
PEGASYS UltraLite |
PEGASYS Lite |
PEGASYS Workstation Edition |
PEGASYS Network Edition |
|
Power Quality Analysis | ||||
Waveform overlay to analyze phase-to-phase relationships | | | | |
Event correlation | | | | |
ITI (CBEMA) plots | | | | |
THD, K-factor, crest factor, vector diagrams | | | | |
Information Management | ||||
Graphic user interface: default & custom displays with animation | | | | |
Report generation: energy & demand, load profile, power quality | | | ||
Multi-site data collection, aggregation, & real-time display | | | | |
Continuous or scheduled retrieval of metered data | | | | |
Company-wide data access through networked PCs | | |||
ODBC-compliant database for historical data logging | | | | |
DDE interface for data exchange with other applications | | | ||
Remote meter configuration & firmware upgrades | | | | |
Operating system & security | 95/98, NT | 95/98, NT | NT | NT |
Maximum number of meters | 5 | 12 | Unlimited | Unlimited |
Communications & Integration | ||||
Serial links: RS-232, RS-485, infrared/optical | | | | |
Modem links: telephone, cellular, radio | | | | |
Ethernet over TCP/IP | | | | |
Modbus RTU over Ethernet (Master) & RS-232 (Master/Slave) | | | ||
Advanced Processing | ||||
"Virtual" meters (VIPs) customized for any set of functions | | | | |
Math, logic, trig, log, linearization formulas | | | | |
Automated Alarming & Control | ||||
Alarm notification via pager & email (using external application) | | | | |
Automatic dispatch of alarm/control signals | | | ||
Alarm/control based on conditions from many meters or sites | | | ||
Pop-up alarm indicators in graphical displays | | | | |
Options for manual control | | | | |
Revenue Metering | ||||
Real-time pricing & interruptible service support | | | | |
Sub-metering | | | | |
PEGASYS UltraLite |
PEGASYS Lite |
PEGASYS Workstation Edition |
PEGASYS Network Edition |